www.altyfans.co.uk

Please login or register.

Login with username, password and session length
Advanced search  

News:

PLEASE JOIN THE ALTRINCHAM FC PATRONS SCHEME TODAY
* HELP THE CLUB THROUGH THE COVID-19 SHUTDOWN
* HELP FUND THE CLUB TO BIGGER AND BRIGHTER THINGS
* HELP THE MANAGERS ATTRACT THE PLAYERS THEY NEED TO PUSH THE CLUB FORWARD

https://www.altrinchamfc.com/club/the-patrons-scheme

+ www.altyfans.co.uk » General Category » Altrincham FC First Team
 Non-League Attendances

Author Topic: Non-League Attendances  (Read 1438 times)

matnvfcmad

  • Guest
Non-League Attendances
« on: February 04, 2008, 01:01:16 PM »


 THE TURNSTILE LEAGUE
Average attendances for league games for clubs in Steps 1-4 of the Pyramid and percentage change compared to  last season
Placings 1 to 75 below   |   76 -150    |   Remainder
The figures for the Ridgeons League can be found here. Pos Team League Ave 06-07 Ave 07-08 % Change
1 Oxford United  Blue Square Premier  6357 4810 -24.34
2 Exeter City  Blue Square Premier  3627 3677 1.38
3 Cambridge United  Blue Square Premier  2818 3425 21.54
4 Torquay United  Blue Square Premier  2633 3389 28.71
5 Aldershot Town  Blue Square Premier  2360 2668 13.05
6 AFC Wimbledon  Ryman Premier  2512 2617 4.18
7 Stevenage Borough  Blue Square Premier  2126 2506 17.87
8 York City  Blue Square Premier  2862 2376 -16.98
9 FC United of Manchester  UniBond North  2581 2106 -18.40
10 AFC Telford United  Blue Square North  2258 2008 -11.07
11 Burton Albion  Blue Square Premier  1869 1820 -2.62
12 Woking  Blue Square Premier  1774 1673 -5.69
13 Salisbury City  Blue Square Premier  1118 1615 44.45
14 Kidderminster Harriers  Blue Square Premier  1624 1601 -1.42
15 Rushden & Diamonds  Blue Square Premier  2045 1598 -21.86
16 Boston United  Blue Square North  2152 1468 -31.78
17 Kettering Town  Blue Square North  1232 1451 17.78
18 Weymouth  Blue Square Premier  1968 1435 -27.08
19 Halifax Town  Blue Square Premier  1658 1280 -22.80
20 Forest Green Rovers  Blue Square Premier  1185 1277 7.76
21 Histon  Blue Square Premier  790 1229 55.57
22 Chelmsford City  Ryman Premier  1001 1189 18.78
23 Crawley Town  Blue Square Premier  1158 1095 -5.44
24 Altrincham  Blue Square Premier  1166 1068 -8.40
25 Southport  Blue Square North  1195 1056 -11.63
26 Ebbsfleet United  Blue Square Premier  1165 1042 -10.56
27 King's Lynn  Southern Premier  871 1024 17.57
28 Tamworth  Blue Square North  1267 1006 -20.60
29 Grays Athletic  Blue Square Premier  1075 1003 -6.70
30 Dartford  Ryman North  1171 972 -16.99
31 Northwich Victoria  Blue Square Premier  972 956 -1.65
32 Newport County  Blue Square South  932 948 1.72
33 Barrow  Blue Square North  795 904 13.71
34 Worcester City  Blue Square North  932 894 -4.08
35 Dover Athletic  Ryman South  819 892 8.91
36 Eastbourne Borough  Blue Square South  683 883 29.28
37 Stafford Rangers  Blue Square Premier  1181 877 -25.74
38 Nuneaton Borough  Blue Square North  881 875 -0.68
39 Bath City  Blue Square South  819 819 0.00
40 Farsley Celtic  Blue Square Premier  308 814 164.29
41 Lewes  Blue Square South  520 796 53.08
42 Eastleigh  Blue Square South  710 668 -5.92
43 Droylsden  Blue Square Premier  504 661 31.15
44 Bromley  Blue Square South  718 637 -11.28
45 Havant & Waterlooville  Blue Square South  528 606 14.77
46 Billericay Town  Ryman Premier  558 596 6.81
47 Fleetwood Town  UniBond Premier  537 589 9.68
48 Farnborough Town  Southern League South  475 577 21.47
49 Margate  Ryman Premier  677 575 -15.07
50 Hastings United  Ryman Premier  401 567 41.40
51 Hinckley Town  Blue Square North  754 565 -25.07
52 Braintree Town  Blue Square South  599 555 -7.35
53 Harrogate Town  Blue Square North  531 551 3.77
54 Nantwich Town  UniBond South  285 545 91.23
55 Leamington  Southern Midlands & West 569 536 -5.80
56 Welling United  Blue Square South  566 525 -7.24
57 Basingstoke Town  Blue Square South  574 514 -10.45
58 Blyth Spartans  Blue Square North  659 503 -23.67
59 Stalybridge Celtic  Blue Square North  470 503 7.02
60 Sutton United  Blue Square South  511 500 -2.15
61 Tonbridge Angels  Ryman Premier  496 493 -0.60
62 Hampton & Richmond  Blue Square South  440 483 9.77
63 Buxton  UniBond Premier  480 483 0.63
64 Chasetown  Southern Midlands & West 306 480 56.86
65 Chippenham Town  Southern Premier  503 478 -4.97
66 Dorchester Town  Blue Square South  468 476 1.71
67 Bishop's Stortford  Blue Square South  500 469 -6.20
68 Hyde United  Blue Square North  440 464 5.45
69 Horsham  Ryman Premier  474 447 -5.70
70 Bradford Park Avenue  UniBond North  256 446 74.22
71 Workington  Blue Square North  597 443 -25.80
72 Maidstone United  Ryman Premier  432 440 1.85
73 Redditch United  Blue Square North  450 438 -2.67
74 Hednesford Town  UniBond Premier  636 428 -32.70
75 Halesowen Town  Southern Premier  361 420 16.34
created (04/02/2008 09:23:33) 
Logged

Hodgey

  • Guest
Re: Non-League Attendances
« Reply #1 on: February 04, 2008, 09:51:25 PM »

I cant see why Alty cant compete with the likes of Burton, AFC Wimbledon and push for a top ten place and have an average attendance of 1800 - 2500 every league game! lest start bring back fans BAFTA!
Logged
+ www.altyfans.co.uk » General Category » Altrincham FC First Team
 Non-League Attendances