www.altyfans.co.uk

Please login or register.

Login with username, password and session length
Advanced search  

News:

PLEASE JOIN THE ALTRINCHAM FC PATRONS SCHEME TODAY
* HELP THE CLUB THROUGH THE COVID-19 SHUTDOWN
* HELP FUND THE CLUB TO BIGGER AND BRIGHTER THINGS
* HELP THE MANAGERS ATTRACT THE PLAYERS THEY NEED TO PUSH THE CLUB FORWARD

https://www.altrinchamfc.com/club/the-patrons-scheme

+ www.altyfans.co.uk » General Category » Altrincham FC First Team
 the table(intresting website)

Author Topic: the table(intresting website)  (Read 2628 times)

lukealty12

  • Guest
the table(intresting website)
« on: April 10, 2007, 05:52:36 PM »

Got this website of tamworts fans forum. You can predict all the results till the end of the season then see what the table will look like if it was to happen. or you can look at it after you have predicted one weekend of games. Quite a good site.

http://4bleats.freeservers.com/tableThing.htm
Logged

Altysmiffy

  • Guest
Re: the table(intresting website)
« Reply #1 on: April 10, 2007, 06:48:09 PM »

According to my forecasts, Alty need 1 point!

16 Altrincham 46 14 13 19 54 63 -9 55 55
17 Stafford Rang 46 15 10 21 51 71 -20 55 55
18 Grays Athletic 46 14 12 20 56 55 1 54 54
19 Forest Green 46 11 19 16 57 66 -9 52 52
20 Cambridge Utd 46 13 12 21 60 70 -10 51 51
21 Halifax Town 46 12 14 20 54 63 -9 50 50
22 Tamworth 46 12 11 23 46 62 -16 47 47
23 Southport 46 10 14 22 52 69 -17 44 44
24 St Albans City 46 10 10 26 56 90 -34 40

Logged

Alex

  • Guest
Re: the table(intresting website)
« Reply #2 on: April 10, 2007, 06:57:12 PM »

01 Dagenham & Red 46 29 10 7 95 47 48 97 97
02 Oxford Utd 46 22 15 9 66 33 33 81 81
03 York City 46 23 10 13 68 47 21 79 79
04 Morecambe 46 22 13 11 68 49 19 79 79
05 Exeter City 46 22 12 12 66 48 18 78 78
06 Gravesend & N 46 20 12 14 62 56 6 72 72
07 Burton Albion 46 20 11 15 47 48 -1 71 71
08 Stevenage B 46 19 9 18 81 74 7 66 66
09 Crawley Town 46 18 11 17 55 54 1 65 65
10 Aldershot Town 46 18 10 18 68 67 1 64 64
11 Kidderminster H 46 17 11 18 47 55 -8 62 62
12 Northwich Vics 46 19 5 22 52 66 -14 62 62
13 Weymouth 46 18 8 20 56 75 -19 62 62
14 Altrincham 46 16 11 19 58 63 -5 59 59
15 Rushden & D 46 15 13 18 61 60 1 58 58
16 Halifax Town 46 15 12 19 58 63 -5 57 57
17 Woking 46 15 12 19 56 61 -5 57 57
18 Stafford Rang 46 16 9 21 52 69 -17 57 57
19 Grays Athletic 46 14 14 18 60 56 4 56 56
20 Cambridge Utd 46 14 12 20 58 66 -8 54 54
21 Forest Green 46 12 17 17 56 66 -10 53 53
22 Tamworth 46 12 10 24 44 62 -18 46 46
23 Southport 46 10 14 22 56 73 -17 44 44
24 St Albans City 46 10 11 25 55 87 -32 41 41


my table has some sort of poetic justice to it  ;) ;D
Logged

Altysmiffy

  • Guest
Re: the table(intresting website)
« Reply #3 on: April 10, 2007, 07:05:10 PM »

Nice!!!
Logged

Butty

  • Guest
Re: the table(intresting website)
« Reply #4 on: April 10, 2007, 10:14:11 PM »

Pos Team Pld W D L F A GD Pts Max
01 Dagenham & Red 46 28 11 7 97 51 46 95 95
02 Oxford Utd 46 22 16 8 68 34 34 82 82
03 York City 46 23 11 12 68 46 22 80 80
04 Exeter City 46 23 11 12 73 52 21 80 80
05 Morecambe 46 22 14 10 66 48 18 80 80
06 Gravesend & N 46 22 12 12 68 53 15 78 78
07 Burton Albion 46 22 9 15 52 50 2 75 75
08 Stevenage B 46 22 8 16 84 70 14 74 74
09 Aldershot Town 46 20 10 16 70 64 6 70 70
10 Crawley Town 46 19 10 17 56 54 2 67 67
11 Kidderminster H 46 18 13 15 53 53 0 67 67
12 Rushden & D 46 17 12 17 64 58 6 63 63
13 Weymouth 46 17 10 19 56 77 -21 61 61
14 Woking 46 16 11 19 57 58 -1 59 59
15 Altrincham 46 14 12 20 57 66 -9 54 54
16 Forest Green 46 11 19 16 59 68 -9 52 52
17 Stafford Rang 46 14 10 22 55 78 -23 52 52
18 Northwich Vics 46 16 4 26 52 77 -25 52 52
19 Grays Athletic 46 13 12 21 58 58 0 51 51
20 Cambridge Utd 46 13 11 22 61 72 -11 50 50
21 Halifax Town 46 13 11 22 57 69 -12 50 50
22 Tamworth 46 12 10 24 45 64 -19 46 46
23 Southport 46 10 14 22 53 74 -21 44 44
24 St Albans City 46 9 11 26 55 90 -35 38 38
 That how i think itll turn out honestly

01 Dagenham & Red 46 28 11 7 97 51 46 95 95
02 Oxford Utd 46 22 16 8 68 34 34 82 82
03 York City 46 23 11 12 68 46 22 80 80
04 Exeter City 46 23 11 12 73 52 21 80 80
05 Morecambe 46 22 14 10 66 48 18 80 80
06 Gravesend & N 46 23 11 12 68 52 16 80 80
07 Stevenage B 46 22 8 16 84 70 14 74 74
08 Burton Albion 46 21 9 16 50 50 0 72 72
09 Aldershot Town 46 19 10 17 68 64 4 67 67
10 Crawley Town 46 19 10 17 56 54 2 67 67
11 Kidderminster H 46 18 13 15 53 53 0 67 67
12 Rushden & D 46 17 12 17 64 58 6 63 63
13 Weymouth 46 17 10 19 56 77 -21 61 61
14 Woking 46 16 11 19 57 58 -1 59 59
15 Altrincham 46 14 12 20 57 66 -9 54 54
16 Cambridge Utd 46 14 11 21 61 70 -9 53 53
17 Halifax Town 46 14 11 21 57 67 -10 53 53
18 Forest Green 46 11 19 16 59 68 -9 52 52
19 Stafford Rang 46 14 10 22 55 78 -23 52 52
20 Grays Athletic 46 13 12 21 58 58 0 51 51
21 Northwich Vics 46 16 3 27 51 77 -26 51 51
22 Tamworth 46 12 10 24 45 64 -19 46 46
23 Southport 46 10 14 22 53 74 -21 44 44
24 St Albans City 46 9 11 26 55 90 -35 38 38

That how i want ti to turn out just dragging down n*rthw*ch
Logged

Altysmiffy

  • Guest
Re: the table(intresting website)
« Reply #5 on: April 10, 2007, 10:50:53 PM »

We need Northwich in the league for us to get another guarenteed 4+ points!
Logged

bighairedmike

  • Guest
Re: the table(intresting website)
« Reply #6 on: April 11, 2007, 08:24:57 AM »

and some decent money for derby days. thats why we need york to stay in the conference and why we need northwich to stay up too.
Logged

bighairedmike

  • Guest
Re: the table(intresting website)
« Reply #7 on: April 11, 2007, 01:59:20 PM »

01 Dagenham & Red 46 29 11 6 93 46 47 98 98
02 Morecambe 46 24 12 10 70 48 22 84 84
03 York City 46 24 10 12 72 47 25 82 82
04 Oxford Utd 46 22 15 9 70 35 35 81 81
05 Exeter City 46 22 12 12 70 51 19 78 78
06 Burton Albion 46 23 9 14 52 47 5 78 78
07 Gravesend & N 46 22 11 13 66 53 13 77 77
08 Stevenage B 46 21 10 15 81 69 12 73 73
09 Crawley Town 46 19 12 15 56 52 4 69 69
10 Aldershot Town 46 19 11 16 70 66 4 68 68
11 Kidderminster H 46 17 12 17 50 55 -5 63 63
12 Weymouth 46 18 8 20 57 76 -19 62 62
13 Rushden & D 46 15 14 17 58 57 1 59 59
14 Altrincham 46 15 12 19 59 65 -6 57 57
15 Northwich Vics 46 17 6 23 54 69 -15 57 57
16 Woking 46 14 14 18 54 58 -4 56 56
17 Forest Green 46 11 20 15 58 66 -8 53 53
18 Cambridge Utd 46 13 12 21 59 69 -10 51 51
19 Stafford Rang 46 13 10 23 51 77 -26 49 49
20 Grays Athletic 46 12 12 22 57 60 -3 48 48
21 Halifax Town 46 12 11 23 54 67 -13 47 47
22 Tamworth 46 12 10 24 45 65 -20 46 46
23 Southport 46 10 14 22 54 74 -20 44 44
24 St Albans City 46 9 10 27 56 94 -38 37 37


thats mine. seems fair to me. us just edging it on northwich tamworth goin down an grays just staying up. shame i cuddnt get forest green to go down as well. o well. that table suits me fine.  :)
Logged

lukealty12

  • Guest
Re: the table(intresting website)
« Reply #8 on: April 11, 2007, 06:55:06 PM »

I personaly think this is how it will be after the weekend.
01 Dagenham & Red 44 28 10 6 91 45 46 94 100
02 Oxford Utd 44 21 15 8 66 32 34 78 84
03 Morecambe 44 22 12 10 63 44 19 78 84
04 York City 44 21 10 13 63 47 16 73 79
05 Exeter City 44 20 11 13 64 49 15 71 77
06 Gravesend & N 43 20 11 12 59 48 11 71 80
07 Burton Albion 43 20 9 14 46 46 0 69 78
08 Stevenage B 42 19 8 15 74 64 10 65 77
09 Aldershot Town 43 18 10 15 64 59 5 64 73
10 Crawley Town 43 18 10 15 51 48 3 64 73
11 Kidderminster H 42 16 11 15 43 47 -4 59 71
12 Weymouth 44 17 8 19 53 72 -19 59 65
13 Rushden & D 42 14 12 16 54 51 3 54 66
14 Woking 44 14 12 18 51 55 -4 54 60
15 Cambridge Utd 44 14 10 20 57 65 -8 52 58
16 Forest Green 44 11 18 15 54 62 -8 51 57
17 Northwich Vics 40 16 3 21 46 60 -14 51 69
18 Stafford Rang 43 14 9 20 49 69 -20 51 60
19 Altrincham 44 13 11 20 53 64 -11 50 56
20 Grays Athletic 43 12 12 19 54 53 1 48 57
21 Halifax Town 42 12 11 19 49 57 -8 47 59
22 Tamworth 44 12 9 23 42 60 -18 45 51
23 Southport 44 10 14 20 52 67 -15 44 50
24 St Albans City 44 9 10 25 54 88 -34 37 43


and this at the end of season...


01 Dagenham & Red 46 30 10 6 100 46 54 100 100
02 Morecambe 46 24 12 10 67 46 21 84 84
03 Oxford Utd 46 22 16 8 70 35 35 82 82
04 York City 46 22 11 13 68 50 18 77 77
05 Gravesend & N 46 22 11 13 64 52 12 77 77
06 Exeter City 46 21 12 13 69 51 18 75 75
07 Burton Albion 46 22 9 15 50 50 0 75 75
08 Stevenage B 46 19 11 16 76 67 9 68 68
09 Crawley Town 46 18 11 17 53 54 -1 65 65
10 Aldershot Town 46 18 10 18 66 65 1 64 64
11 Kidderminster H 46 17 12 17 48 53 -5 63 63
12 Weymouth 46 18 8 20 56 78 -22 62 62
13 Woking 46 16 12 18 53 55 -2 60 60
14 Rushden & D 46 15 13 18 57 55 2 58 58
15 Cambridge Utd 46 16 10 20 60 65 -5 58 58
16 Halifax Town 46 15 12 19 58 61 -3 57 57
17 Northwich Vics 46 18 3 25 51 69 -18 57 57
18 Altrincham 46 15 11 20 58 67 -9 56 56
19 Grays Athletic 46 14 12 20 60 56 4 54 54
20 Forest Green 46 12 18 16 59 66 -7 54 54
21 Stafford Rang 46 14 9 23 52 76 -24 51 51
22 Tamworth 46 12 9 25 44 64 -20 45 45
23 Southport 46 10 14 22 54 74 -20 44 44
24 St Albans City 46 9 10 27 55 93 -38 37 37
Logged

Altyant

  • Guest
Re: the table(intresting website)
« Reply #9 on: April 11, 2007, 08:24:17 PM »

After the weekend

01 Dagenham & Red 44 28 10 6 91 43 48 94 100
02 Oxford Utd 44 21 15 8 67 32 35 78 84
03 Morecambe 44 22 12 10 62 44 18 78 84
04 York City 44 22 10 12 65 46 19 76 82
05 Exeter City 44 21 11 12 64 47 17 74 80
06 Gravesend & N 43 20 11 12 58 48 10 71 80
07 Burton Albion 43 20 9 14 45 45 0 69 78
08 Stevenage B 42 19 8 15 73 64 9 65 77
09 Aldershot Town 43 18 10 15 65 60 5 64 73
10 Crawley Town 43 17 11 15 50 48 2 62 71
11 Kidderminster H 42 17 10 15 45 47 -2 61 73
12 Weymouth 44 17 8 19 53 71 -18 59 65
13 Woking 44 14 12 18 51 55 -4 54 60
14 Rushden & D 42 14 11 17 54 53 1 53 65
15 Northwich Vics 40 16 4 20 45 59 -14 52 70
16 Forest Green 44 11 18 15 54 62 -8 51 57
17 Altrincham 44 13 11 20 52 64 -12 50 56
18 Cambridge Utd 44 13 10 21 55 65 -10 49 55
19 Grays Athletic 43 12 12 19 53 52 1 48 57
20 Stafford Rang 43 13 9 21 48 71 -23 48 57
21 Halifax Town 42 12 11 19 50 58 -8 47 59
22 Tamworth 44 12 9 23 42 59 -17 45 51
23 Southport 44 10 14 20 52 66 -14 44 50
24 St Albans City 44 9 10 25 54 89 -35 37 43

At the end of the season

01 Dagenham & Red 46 29 11 6 95 45 50 98 98
02 Oxford Utd 46 22 16 8 71 33 38 82 82
03 Morecambe 46 23 12 11 63 45 18 81 81
04 York City 46 23 11 12 69 47 22 80 80
05 Exeter City 46 22 11 13 65 49 16 77 77
06 Stevenage B 46 23 8 15 78 64 14 77 77
07 Gravesend & N 46 22 11 13 61 51 10 77 77
08 Burton Albion 46 22 10 14 49 47 2 76 76
09 Kidderminster H 46 19 12 15 50 50 0 69 69
10 Aldershot Town 46 18 12 16 67 63 4 66 66
11 Crawley Town 46 17 14 15 52 50 2 65 65
12 Weymouth 46 17 10 19 55 73 -18 61 61
13 Rushden & D 46 15 13 18 58 56 2 58 58
14 Woking 46 15 13 18 53 56 -3 58 58
15 Northwich Vics 46 16 5 25 47 67 -20 53 53
16 Altrincham 46 13 13 20 54 66 -12 52 52
17 Stafford Rang 46 14 10 22 50 75 -25 52 52
18 Halifax Town 46 13 12 21 52 61 -9 51 51
19 Forest Green 46 11 18 17 55 65 -10 51 51
20 Grays Athletic 46 12 14 20 55 55 0 50 50
21 Cambridge Utd 46 13 11 22 57 68 -11 50 50
22 Tamworth 46 13 10 23 46 62 -16 49 49
23 Southport 46 10 14 22 52 70 -18 44 44
24 St Albans City 46 9 11 26 55 91 -36 38 38
Logged
+ www.altyfans.co.uk » General Category » Altrincham FC First Team
 the table(intresting website)