www.altyfans.co.uk

Please login or register.

Login with username, password and session length
Advanced search  

News:

PLEASE JOIN THE ALTRINCHAM FC PATRONS SCHEME TODAY
* HELP THE CLUB THROUGH THE COVID-19 SHUTDOWN
* HELP FUND THE CLUB TO BIGGER AND BRIGHTER THINGS
* HELP THE MANAGERS ATTRACT THE PLAYERS THEY NEED TO PUSH THE CLUB FORWARD

https://www.altrinchamfc.com/club/the-patrons-scheme

+ www.altyfans.co.uk » General Category » Altrincham FC First Team
 Very Interesting League Table

Author Topic: Very Interesting League Table  (Read 2405 times)

altyf

  • Guest
Very Interesting League Table
« on: April 11, 2007, 04:43:45 PM »

Seen this on the grays forum: LOOK AT OUR POSITION BASED ON THE RESULTS AT HALF TIME

AFTER 45 MINUTES
1. dagenham and redbridge 42 9 12 0 17 3 7 11 3 18 13 19 71
2. burton albion 42 9 8 3 12 5 6 12 4 11 9 9 65
3. morecambe 43 10 8 4 14 8 6 9 6 10 9 7 65
4. york city 42 6 10 5 9 9 8 9 4 13 7 6 61
5. oxford united 43 6 13 3 9 5 6 10 5 9 7 6 59
6. altrincham 43 9 6 7 14 11 4 14 3 9 9 3 59
7. gravesend and northfleet 42 6 9 5 9 9 7 10 5 14 11 3 58
8. southport 43 7 10 5 13 10 6 9 6 9 12 0 58
9. stevenage borough 41 8 7 5 19 13 6 7 8 10 14 2 56
10. rushden and diamonds 40 8 8 4 16 10 3 14 3 7 12 1 55
11. crawley town 42 6 13 3 8 5 5 8 7 5 8 0 54
12. exeter city 43 5 13 3 9 9 5 10 7 11 11 0 53
13. cambridge united 43 7 7 8 16 13 5 8 8 8 10 1 51
14. halifax town 41 7 12 1 13 7 4 6 11 8 14 0 51
15. woking 43 8 8 5 13 8 2 13 7 8 16 -3 51
16. forest green rovers 43 8 8 6 16 10 2 12 7 9 14 1 50
17. st albans city 43 4 9 8 11 15 6 10 6 12 9 -1 49
18. kidderminster harriers 41 2 13 6 4 10 7 9 4 12 9 -3 49
19. tamworth 43 6 11 5 11 9 2 12 7 8 13 -3 47
20. grays athletic 42 5 13 3 11 6 3 9 9 10 18 -3 46
21. weymouth 43 5 14 2 12 8 3 8 11 6 21 -11 46
22. aldershot town 42 3 13 6 10 13 4 9 7 6 11 -8 43
23. stafford rangers 42 4 7 9 9 15 4 11 7 8 16 -14 42
24. northwich victoria 38 3 5 11 7 16 6 7 6 6 9 -12 39

NOW BASED ON THE SECOND 45
1. oxford united 43 11 8 3 22 11 9 8 4 17 7 21 76
2. aldershot town 42 12 7 3 26 13 8 7 5 18 12 19 74
3. dagenham and redbridge 42 9 8 4 20 12 9 9 3 19 10 17 71
4. grays athletic 42 9 8 4 15 8 7 9 5 15 8 14 65
5. exeter city 43 10 9 2 18 7 5 10 7 14 17 8 64
6. morecambe 43 5 12 5 11 9 10 5 6 17 12 7 62
7. gravesend and northfleet 42 11 7 2 17 7 3 13 6 10 15 5 62
8. weymouth 43 8 10 3 16 13 6 9 7 14 15 2 61
9. woking 43 7 9 5 12 9 5 11 6 12 9 6 56
10. crawley town 42 8 6 8 16 14 4 12 4 15 14 3 54
11. york city 42 5 10 6 10 11 7 8 6 14 12 1 54
12. stevenage borough 41 8 4 8 20 17 5 10 6 14 18 -1 53
13. forest green rovers 43 4 13 5 11 17 6 9 6 11 11 -6 52
14. rushden and diamonds 40 7 5 8 11 12 5 10 5 11 9 1 51
15. cambridge united 43 6 8 8 13 17 5 9 7 11 18 -11 50
16. southport 43 5 9 8 12 17 7 4 10 10 15 -10 49
17. kidderminster harriers 41 3 15 3 7 7 4 10 6 9 12 -3 46
18. northwich victoria 38 5 9 5 10 10 5 7 7 12 17 -5 46
19. burton albion 42 4 8 8 9 14 4 13 5 9 11 -7 45
20. stafford rangers 42 4 12 4 10 11 2 14 6 11 17 -7 44
21. tamworth 43 4 10 8 9 15 5 7 9 9 16 -13 44
22. st albans city 43 4 10 7 14 22 3 11 8 13 20 -15 42
23. altrincham 43 3 11 8 12 16 3 10 8 10 15 -9 39
24. halifax town 41 3 14 3 8 8 1 7 13 2 19 -17 33
Logged

samba

  • Guest
Re: Very Interesting League Table
« Reply #1 on: April 11, 2007, 05:02:22 PM »

Wow!

Shows the whole part-time difference I guess!  But still, wow!
Logged

altyf

  • Guest
Re: Very Interesting League Table
« Reply #2 on: April 11, 2007, 05:18:12 PM »

yes its pretty incredible-look at grays based on 2nd half!!!!
Logged

Altyant

  • Guest
Re: Very Interesting League Table
« Reply #3 on: April 11, 2007, 08:12:40 PM »

That is quite amazing really. As posted above, I think the part-time effect has something to do with it.

It was also interesting to note that Daggers have never been behind at half time
Logged

lukealty12

  • Guest
Re: Very Interesting League Table
« Reply #4 on: April 11, 2007, 09:37:21 PM »

if the part time status is playing apart in it just think if we were full time.League2???
Logged

altyf

  • Guest
Re: Very Interesting League Table
« Reply #5 on: April 12, 2007, 07:49:14 PM »

can't believe based on first 45 we're only behind DAGENHAM BURTON MORCAMBE YORK OXFORD. and ive just realised...alty are technically the best part time team in the country based on league position
Logged

Alex

  • Guest
Re: Very Interesting League Table
« Reply #6 on: April 12, 2007, 08:09:44 PM »

can't believe based on first 45 we're only behind DAGENHAM BURTON MORCAMBE YORK OXFORD. and ive just realised...alty are technically the best part time team in the country based on league position

you only just realised this  :o
Logged

altyf

  • Guest
Re: Very Interesting League Table
« Reply #7 on: April 12, 2007, 08:43:58 PM »

nope, noticed it a while ago...but talking about alty positively really cheers me up so I thought I'd point it out
Logged

Altyant

  • Guest
Re: Very Interesting League Table
« Reply #8 on: April 12, 2007, 10:26:44 PM »

lol fair enough
Logged
+ www.altyfans.co.uk » General Category » Altrincham FC First Team
 Very Interesting League Table